logo.gif whmpltop.gif logo.gif

Mohammad_Wasis's Predictions for 2012/2013

Processed Predictions

Date Game Default Prediction Used CFC HT Opponent HT CFC FT Opponent FT Time Of Goal Score Cumulative Score
2012-08-19 Wigan (a) PL No 1 0 3 0 25 50 50
2012-08-22 Reading (a) PL No 1 0 2 0 25 40 90
2012-08-25 Newcastle (h) PL No 1 0 2 0 25 85 175
2012-09-15 QPR (a) PL No 1 0 2 0 25 20 195
2012-09-19 Juventus (h) CL No 1 0 2 0 25 25 220
2012-09-22 Stoke (h) PL No 1 0 2 0 25 40 260
2012-09-25 Wolverhampton (h) LC No 1 0 2 0 25 50 310
2012-09-29 Arsenal (a) PL No 1 0 2 0 25 55 365
2012-10-02 FC Nordsjaelland (a) CL No 1 0 2 0 25 65 430
2012-10-06 Norwich (h) PL No 1 0 2 0 25 30 460
2012-10-20 Tottenham (a) PL No 1 0 2 0 25 65 525
2012-10-23 Shakhtar Donetsk (a) CL No 1 0 2 0 25 0 525
2012-10-28 Man United (h) PL No 1 0 2 0 25 20 545
2012-10-31 Man United (h) LC No 1 0 2 0 25 25 570
2012-11-03 Swansea (a) PL No 1 0 2 0 25 10 580
2012-11-07 Shakhtar Donetsk (h) CL No 1 0 2 0 25 35 615
2012-11-11 Liverpool (h) PL No 1 0 2 0 25 50 665
2012-11-17 WBA (a) PL No 1 0 2 0 25 10 675
2012-11-20 Juventus (a) CL No 1 0 2 0 25 0 675
2012-11-25 Man City (h) PL No 1 0 2 0 25 20 695
2012-11-28 Fulham (a) PL No 1 0 2 0 25 20 715
2012-12-01 West Ham (a) PL No 1 0 2 0 25 35 750
2012-12-05 FC Nordsjaelland (h) CL No 1 0 2 0 25 40 790
2012-12-08 Sunderland (a) PL No 1 0 2 0 25 50 840
2012-12-13 Monterrey (a) CWC No 1 0 2 0 25 65 905
2012-12-16 Corinthians (a) CWC No 1 0 2 0 25 10 915
2012-12-19 Leeds United (a) LC No 1 0 2 0 25 20 935
2012-12-23 Aston Villa (h) PL No 1 0 2 0 25 50 985
2012-12-26 Norwich (a) PL No 1 0 2 0 25 65 1050
2012-12-30 Everton (a) PL No 1 0 2 0 25 40 1090
2013-01-02 QPR (h) PL No 1 0 2 0 25 10 1100
2013-01-05 Southampton (a) FAC No 1 0 2 0 25 50 1150
2013-01-09 Swansea (h) LC No 1 0 2 0 25 0 1150
2013-01-12 Stoke (a) PL No 1 0 2 0 25 65 1215
2013-01-16 Southampton (h) PL No 1 0 2 0 25 45 1260
2013-01-20 Arsenal (h) PL No 1 0 2 0 25 50 1310
2013-01-23 Swansea (a) PL No 1 0 2 0 25 20 1330
2013-01-27 Brentford (a) FAC No 1 0 2 0 25 10 1340
2013-01-30 Reading (a) PL No 1 0 2 0 25 45 1385
2013-02-02 Newcastle (a) PL No 1 0 2 0 25 10 1395
2013-02-09 Wigan (h) PL No 1 0 2 0 25 70 1465
2013-02-14 Sparta Prague (a) EL No 1 0 2 0 25 40 1505
2013-02-17 Brentford (h) FAC No 1 0 2 0 25 40 1545
2013-02-21 Sparta Prague (h) EL No 1 0 2 0 25 0 1545
2013-02-24 Man City (a) PL No 1 0 2 0 25 10 1555
2013-02-27 Middlesbrough (a) FAC No 1 0 2 0 25 60 1615
2013-03-02 West Brom (h) PL No 1 0 2 0 25 80 1695
2013-03-07 Steaua Bucharest (a) EL No 1 0 2 0 25 0 1695
2013-03-10 Man United (a) FAC No 1 0 2 0 25 10 1705
2013-03-14 Steaua Bucharest (h) EL No 1 0 2 0 25 40 1745
2013-03-17 West Ham (h) PL No 1 0 2 0 25 85 1830
2013-03-30 Southampton (a) PL No 1 0 2 0 25 25 1855
2013-04-01 Man United (h) FAC No 1 0 2 0 25 40 1895
2013-04-04 Rubin Kazan (h) EL No 1 0 2 0 25 45 1940
2013-04-07 Sunderland (h) PL No 1 0 2 0 25 30 1970
2013-04-11 Rubin Kazan (a) EL No 1 0 2 0 25 45 2015
2013-04-14 Man City (a) FAC No 1 0 2 0 25 0 2015
2013-04-17 Fulham (a) PL No 1 0 2 0 25 65 2080
2013-04-21 Liverpool (a) PL No 1 0 2 0 25 60 2140
2013-04-25 FC Basel (a) EL No 1 0 2 0 25 65 2205
2013-04-28 Swansea (h) PL No 1 0 2 0 25 70 2275
2013-05-02 FC Basel (h) EL No 1 0 2 0 25 30 2305
2013-05-05 Man United (a) PL No 1 0 2 0 25 40 2345
2013-05-08 Tottenham (h) PL No 1 0 2 0 25 25 2370
2013-05-11 Aston Villa (a) PL No 1 0 2 0 25 30 2400
2013-05-15 Benfica (a) EL No 1 0 2 0 25 40 2440
2013-05-19 Everton (h) PL No 1 0 2 0 25 40 2480
  Defaults Used: 0           Total Score: 2480

Valid HTML 4.01 Transitional