logo.gif whmpltop.gif logo.gif

Jeremy Dine's Predictions for 2014/2015

Processed Predictions

Date Game Default Prediction Used CFC HT Opponent HT CFC FT Opponent FT Time Of Goal Score Cumulative Score
2014-08-18 Burnley (a) PL No 2 0 5 0 25 35 35
2014-08-23 Leicester (h) PL No 3 0 4 0 12 40 75
2014-08-30 Everton (a) PL No 0 0 1 0 65 20 95
2014-09-13 Swansea (h) PL No 1 1 3 1 20 65 160
2014-09-17 Schalke (h) CL No 2 0 4 0 25 20 180
2014-09-21 Man City (a) PL No 1 1 3 2 15 15 195
2014-09-24 Bolton (h) LC No 2 0 4 0 10 20 215
2014-09-27 Aston Villa (h) PL No 2 1 5 1 25 35 250
2014-09-30 Sporting (a) CL No 0 0 1 1 55 20 270
2014-10-05 Arsenal (h) PL No 1 0 2 1 15 65 335
2014-10-18 Crystal Palace (a) PL No 1 0 3 0 25 55 390
2014-10-21 NK Maribor (h) CL No 2 0 4 0 10 65 455
2014-10-26 Man United (a) PL No 1 0 2 0 20 10 465
2014-10-28 Shrewsbury Town (a) LC No 2 1 5 1 15 30 495
2014-11-01 QPR (h) PL No 1 0 2 0 20 65 560
2014-11-05 NK Maribor (a) CL No 0 0 1 1 54 100 660
2014-11-08 Liverpool (a) PL No 1 1 2 1 35 85 745
2014-11-22 West Brom (h) PL No 2 0 3 1 25 65 810
2014-11-24 Schalke (a) CL No 0 0 1 1 50 10 820
2014-11-29 Sunderland (a) PL No 1 1 2 1 20 15 835
2014-12-03 Tottenham (h) PL No 1 0 2 0 20 65 900
2014-12-06 Newcastle (a) PL No 0 0 0 0 45 35 935
2014-12-10 Sporting (h) CL No 0 0 1 0 50 30 965
2014-12-13 Hull (h) PL No 2 0 4 1 10 55 1020
2014-12-16 Derby (a) LC No 2 0 4 0 20 55 1075
2014-12-22 Stoke (a) PL No 0 0 2 0 50 60 1135
2014-12-26 West Ham (h) PL No 1 0 2 0 25 85 1220
2014-12-28 Southampton (a) PL No 0 0 1 1 50 65 1285
2015-01-01 Tottenham (a) PL No 1 0 2 0 35 10 1295
2015-01-04 Watford (h) FAC No 2 0 4 0 20 40 1335
2015-01-10 Newcastle (h) PL No 2 0 4 0 15 50 1385
2015-01-17 Swansea (a) PL Yes 1 0 2 0 20 50 1435
2015-01-20 Liverpool (a) LC No 0 0 1 0 75 20 1455
2015-01-24 Bradford City (h) FAC Yes 1 0 2 0 20 40 1495
2015-01-27 Liverpool (h) LC No 1 0 2 0 20 20 1515
2015-01-31 Man City (h) PL No 1 1 2 2 10 65 1580
2015-02-07 Aston Villa (a) PL No 1 0 3 0 45 55 1635
2015-02-11 Everton (h) PL No 1 1 2 1 10 45 1680
2015-02-17 PSG (a) CL No 1 1 2 2 10 40 1720
2015-02-21 Burnley (h) PL No 2 0 4 0 15 35 1755
2015-03-01 Tottenham (h) LC No 0 0 1 0 85 40 1795
2015-03-04 West Ham (a) PL No 1 0 2 0 45 65 1860
2015-03-11 PSG (h) CL No 1 1 2 1 35 25 1885
2015-03-15 Southampton (h) PL No 1 0 2 0 10 25 1910
2015-03-22 Hull (a) PL No 1 0 2 0 35 20 1930
2015-04-04 Stoke (h) PL No 2 0 4 0 10 20 1950
2015-04-12 QPR (a) PL No 1 0 2 1 35 40 1990
2015-04-18 Man United (h) PL No 1 0 2 1 20 65 2055
2015-04-26 Arsenal (a) PL No 1 0 2 1 35 10 2065
2015-04-29 Leicester (a) PL No 0 0 1 0 65 30 2095
2015-05-03 Crystal Palace (h) PL No 0 0 2 0 50 55 2150
2015-05-10 Liverpool (h) PL No 2 0 3 0 10 15 2165
2015-05-18 West Brom (a) PL No 0 0 2 0 60 10 2175
2015-05-24 Sunderland (h) PL Yes 1 0 2 0 20 40 2215
  Defaults Used: 3           Total Score: 2215

Valid HTML 4.01 Transitional