logo.gif whmpltop.gif logo.gif

Brian Holofchak's Predictions for 2009/2010

Processed Predictions

Date Game Default Prediction Used CFC HT Opponent HT CFC FT Opponent FT Time Of Goal Score Cumulative Score
2009-08-15 Hull (h) PL No 2 0 4 0 15 20 20
2009-08-18 Sunderland (a) PL No 1 0 2 0 21 45 65
2009-08-23 Fulham (a) PL No 1 1 3 1 15 40 105
2009-08-29 Burnley (h) PL No 1 0 2 0 30 65 170
2009-09-12 Stoke (a) PL No 1 1 3 1 20 65 235
2009-09-15 Porto (h) CL No 1 0 2 0 21 40 275
2009-09-20 Tottenham (h) PL No 1 0 2 0 21 65 340
2009-09-23 QPR (h) CC No 1 0 2 0 21 40 380
2009-09-26 Wigan (a) PL No 1 0 2 0 21 15 395
2009-09-30 Apoel Nicosia (a) CL No 1 0 2 0 21 80 475
2009-10-04 Liverpool (h) PL No 1 0 2 1 30 40 515
2009-10-17 Aston Villa (a) PL No 0 0 1 1 58 25 540
2009-10-21 Atletico Madrid (h) CL No 1 0 2 0 21 65 605
2009-10-24 Blackburn (h) PL No 1 0 2 0 21 80 685
2009-10-28 Bolton (h) CC No 1 0 2 0 21 50 735
2009-10-31 Bolton (a) PL No 1 0 3 0 30 65 800
2009-11-03 Atletico Madrid (a) CL No 1 0 3 0 37 10 810
2009-11-08 Man United (h) PL No 1 1 2 1 20 45 855
2009-11-21 Wolverhampton (h) PL No 1 0 2 0 21 50 905
2009-11-25 FC Porto (a) CL No 1 0 2 0 21 40 945
2009-11-29 Arsenal (a) PL No 1 0 2 0 21 50 995
2009-12-02 Blackburn (a) CC No 1 0 2 0 21 10 1005
2009-12-05 Man City (a) PL No 1 0 2 0 21 10 1015
2009-12-08 Apoel Nicosia (h) CL No 1 0 2 0 21 25 1040
2009-12-12 Everton (h) PL No 1 0 2 0 21 0 1040
2009-12-16 Portsmouth (h) PL No 1 0 2 0 21 80 1120
2009-12-20 West Ham (a) PL No 1 0 2 0 21 0 1120
2009-12-26 Birmingham (a) PL No 1 0 2 0 21 20 1140
2009-12-28 Fulham (h) PL No 1 0 2 0 21 30 1170
2010-01-03 Watford (h) FAC No 1 0 2 0 21 50 1220
2010-01-16 Sunderland (h) PL No 1 0 2 0 21 40 1260
2010-01-23 Preston (a) FAC No 1 0 2 0 21 85 1345
2010-01-27 Birmingham (h) PL No 1 0 2 0 21 50 1395
2010-01-30 Burnley (a) PL No 1 0 2 0 21 65 1460
2010-02-02 Hull (a) PL No 1 0 2 0 21 10 1470
2010-02-07 Arsenal (h) PL No 1 0 2 0 21 70 1540
2010-02-10 Everton (a) PL No 1 0 2 0 21 25 1565
2010-02-13 Cardiff (h) FAC No 1 0 2 0 21 30 1595
2010-02-20 Wolverhampton (a) PL No 1 0 2 0 21 85 1680
2010-02-24 Inter Milan (a) CL No 1 0 2 0 21 0 1680
2010-02-27 Man City (h) PL No 1 0 2 0 21 20 1700
2010-03-07 Stoke (h) FAC No 1 0 2 0 21 85 1785
2010-03-13 West Ham (h) PL No 1 1 2 1 1 65 1850
2010-03-16 Inter Milan (h) CL No 1 0 2 0 21 10 1860
2010-03-21 Blackburn (a) PL No 1 0 2 0 21 35 1895
2010-03-24 Portsmouth (a) PL No 1 0 2 0 21 65 1960
2010-03-27 Aston Villa (h) PL No 1 0 2 0 21 35 1995
2010-04-03 Man United (a) PL No 1 1 2 1 20 75 2070
2010-04-10 Aston Villa (a) FAC No 1 0 2 0 21 40 2110
2010-04-13 Bolton (h) PL No 1 0 2 0 21 65 2175
2010-04-17 Tottenham (a) PL No 1 0 2 0 21 0 2175
2010-04-25 Stoke (h) PL No 1 0 2 0 21 65 2240
2010-05-02 Liverpool (a) PL No 1 0 2 0 21 85 2325
2010-05-09 Wigan (h) PL No 1 0 2 0 21 50 2375
2010-05-15 Portsmouth (a) FAC No 2 0 4 0 20 40 2415
  Defaults Used: 0           Total Score: 2415

Valid HTML 4.01 Transitional