logo.gif whmpltop.gif logo.gif

Bob C's Predictions for 2017/2018

Processed Predictions

Date Game Default Prediction Used CFC HT Opponent HT CFC FT Opponent FT Time Of Goal Score Cumulative Score
2017-08-12 Burnley (h) PL Yes 1 1 2 2 25 25 25
2017-08-20 Tottenham (a) PL No 1 1 2 2 25 35 60
2017-08-27 Everton (h) PL No 1 0 2 0 30 85 145
2017-09-09 Leicester City (a) PL No 1 0 2 1 27 85 230
2017-09-12 FK Qarabag (h) CL No 1 0 3 0 25 50 280
2017-09-17 Arsenal (h) PL No 1 0 2 1 38 10 290
2017-09-20 Nottingham Forest (h) LC No 1 0 3 0 20 40 330
2017-09-23 Stoke City (a) PL No 1 0 2 0 30 50 380
2017-09-27 Atletico Madrid (a) CL No 0 1 2 2 25 45 425
2017-09-30 Man City (h) PL No 1 0 2 1 20 20 445
2017-10-14 Crystal Palace (a) PL No 1 0 3 0 27 10 455
2017-10-18 Roma (h) CL No 1 0 2 0 20 15 470
2017-10-21 Watford (h) PL No 1 0 2 0 25 40 510
2017-10-25 Everton (h) LC No 2 0 3 0 15 40 550
2017-10-28 Bournemouth (a) PL No 1 0 2 0 20 40 590
2017-10-31 Roma (a) CL No 1 0 2 0 20 0 590
2017-11-05 Man United (h) PL No 0 1 1 1 20 20 610
2017-11-18 West Brom (a) PL No 1 0 3 0 25 50 660
2017-11-22 FK Qarabag (a) CL No 1 0 2 0 25 65 725
2017-11-25 Liverpool (a) PL No 1 0 2 1 25 20 745
2017-11-29 Swansea (h) PL No 1 0 2 0 25 40 785
2017-12-02 Newcastle (h) PL No 1 0 3 1 20 65 850
2017-12-05 Atletico Madrid (h) CL No 1 0 2 0 20 10 860
2017-12-09 West Ham (a) PL No 2 0 3 0 20 0 860
2017-12-12 Huddersfield (a) PL No 1 0 2 1 20 65 925
2017-12-16 Southampton (h) PL No 2 0 3 0 20 50 975
2017-12-20 Bournemouth (h) LC No 1 0 3 0 25 55 1030
2017-12-23 Everton (a) PL No 1 0 2 1 35 10 1040
2017-12-26 Brighton (h) PL No 2 0 3 0 15 40 1080
2017-12-30 Stoke (h) PL No 1 0 2 0 30 50 1130
2018-01-03 Arsenal (a) PL No 1 1 2 2 20 65 1195
2018-01-06 Norwich City (a) FAC No 2 0 4 0 25 20 1215
2018-01-10 Arsenal (h) LC Yes 1 0 2 1 25 10 1225
2018-01-13 Leicester City (h) PL No 2 0 3 0 20 20 1245
2018-01-17 Norwich City (h) FAC No 1 0 2 0 22 10 1255
2018-01-20 Brighton (a) PL No 1 0 2 0 20 50 1305
2018-01-24 Arsenal (a) LC No 1 0 1 1 20 20 1325
2018-01-28 Newcastle (h) FAC No 1 0 2 0 20 50 1375
2018-01-31 Bournemouth (h) PL No 1 0 2 0 20 10 1385
2018-02-05 Watford (a) PL Yes 1 0 2 1 25 0 1385
2018-02-12 West Brom (h) PL No 1 0 2 0 20 80 1465
2018-02-16 Hull City (h) FAC No 2 0 3 0 20 50 1515
2018-02-20 Barcelona (h) CL No 0 0 1 1 60 100 1615
2018-02-25 Man United (a) PL No 0 0 2 1 60 15 1630
2018-03-04 Man City (a) PL No 1 1 2 2 25 15 1645
2018-03-10 Crystal Palace (h) PL No 1 0 2 0 30 65 1710
2018-03-14 Barcelona (a) CL No 1 1 2 2 20 0 1710
2018-03-18 Leicester (a) FAC No 2 0 2 1 20 30 1740
2018-04-01 Tottenham (h) PL No 0 0 1 0 60 25 1765
2018-04-08 West Ham (h) PL No 1 0 2 0 20 35 1800
2018-04-14 Southampton (a) PL No 1 0 2 1 29 30 1830
2018-04-19 Burnley (a) PL No 0 0 1 1 60 20 1850
2018-04-22 Southampton (h) FAC No 1 0 2 0 25 60 1910
2018-04-28 Swansea (a) PL No 1 0 2 0 23 65 1975
2018-05-06 Liverpool (h) PL No 1 1 2 2 18 10 1985
2018-05-09 Huddersfield (h) PL No 1 0 3 0 20 10 1995
2018-05-13 Newcastle (a) PL No 1 0 2 1 22 15 2010
2018-05-19 Man United (h) FAC No 1 1 2 2 20 25 2035
  Defaults Used: 3           Total Score: 2035

Valid HTML 4.01 Transitional