logo.gif whmpltop.gif logo.gif

Chris Linden's Predictions for 2009/2010

Processed Predictions

Date Game Default Prediction Used CFC HT Opponent HT CFC FT Opponent FT Time Of Goal Score Cumulative Score
2009-08-15 Hull (h) PL No 2 0 4 0 16 20 20
2009-08-18 Sunderland (a) PL No 0 0 1 0 62 30 50
2009-08-23 Fulham (a) PL No 1 1 2 1 12 40 90
2009-08-29 Burnley (h) PL No 1 0 3 0 35 85 175
2009-09-12 Stoke (a) PL No 1 0 2 0 33 55 230
2009-09-15 Porto (h) CL No 2 0 3 0 11 40 270
2009-09-20 Tottenham (h) PL No 0 0 1 0 75 40 310
2009-09-23 QPR (h) CC No 2 0 4 0 11 40 350
2009-09-26 Wigan (a) PL No 1 0 2 0 33 0 350
2009-09-30 Apoel Nicosia (a) CL No 1 0 2 0 33 65 415
2009-10-04 Liverpool (h) PL No 1 0 2 0 33 60 475
2009-10-17 Aston Villa (a) PL No 2 1 3 1 12 25 500
2009-10-21 Atletico Madrid (h) CL No 0 0 2 0 50 40 540
2009-10-24 Blackburn (h) PL No 1 0 3 0 36 65 605
2009-10-28 Bolton (h) CC No 1 0 2 1 19 55 660
2009-10-31 Bolton (a) PL No 1 1 2 1 10 30 690
2009-11-03 Atletico Madrid (a) CL No 1 0 2 0 35 20 710
2009-11-08 Man United (h) PL No 0 0 1 0 69 85 795
2009-11-21 Wolverhampton (h) PL No 1 0 2 0 33 50 845
2009-11-25 FC Porto (a) CL No 0 0 1 1 55 45 890
2009-11-29 Arsenal (a) PL No 0 0 1 1 62 10 900
2009-12-02 Blackburn (a) CC No 2 0 3 0 19 0 900
2009-12-05 Man City (a) PL No 1 0 2 0 25 10 910
2009-12-08 Apoel Nicosia (h) CL No 0 0 1 0 62 0 910
2009-12-12 Everton (h) PL No 2 0 3 0 14 35 945
2009-12-16 Portsmouth (h) PL No 2 0 3 0 16 40 985
2009-12-20 West Ham (a) PL No 1 0 2 0 33 0 985
2009-12-26 Birmingham (a) PL No 0 0 2 1 53 35 1020
2009-12-28 Fulham (h) PL No 1 0 2 0 33 30 1050
2010-01-03 Watford (h) FAC No 1 0 2 0 33 50 1100
2010-01-16 Sunderland (h) PL No 1 0 2 0 33 40 1140
2010-01-23 Preston (a) FAC No 1 0 2 0 33 100 1240
2010-01-27 Birmingham (h) PL No 1 0 2 0 33 50 1290
2010-01-30 Burnley (a) PL No 1 0 2 0 33 65 1355
2010-02-02 Hull (a) PL No 1 0 2 0 33 25 1380
2010-02-07 Arsenal (h) PL No 1 0 2 0 33 70 1450
2010-02-10 Everton (a) PL No 1 0 2 0 33 10 1460
2010-02-13 Cardiff (h) FAC No 1 0 2 0 33 30 1490
2010-02-20 Wolverhampton (a) PL No 1 0 2 0 33 85 1575
2010-02-24 Inter Milan (a) CL No 0 0 1 1 55 20 1595
2010-02-27 Man City (h) PL No 1 0 2 0 33 20 1615
2010-03-07 Stoke (h) FAC No 1 0 2 0 33 100 1715
2010-03-13 West Ham (h) PL No 1 0 2 0 33 30 1745
2010-03-16 Inter Milan (h) CL No 1 0 2 0 33 10 1755
2010-03-21 Blackburn (a) PL No 1 0 2 0 33 35 1790
2010-03-24 Portsmouth (a) PL No 1 0 2 0 33 80 1870
2010-03-27 Aston Villa (h) PL No 1 0 2 0 33 35 1905
2010-04-03 Man United (a) PL No 1 0 2 0 33 65 1970
2010-04-10 Aston Villa (a) FAC No 1 0 2 0 33 40 2010
2010-04-13 Bolton (h) PL No 1 0 2 0 33 65 2075
2010-04-17 Tottenham (a) PL No 1 0 2 0 33 0 2075
2010-04-25 Stoke (h) PL No 1 0 2 0 33 50 2125
2010-05-02 Liverpool (a) PL No 1 0 2 0 33 100 2225
2010-05-09 Wigan (h) PL No 1 0 2 0 33 50 2275
2010-05-15 Portsmouth (a) FAC No 1 0 2 0 33 40 2315
  Defaults Used: 0           Total Score: 2315

Valid HTML 4.01 Transitional