logo.gif whmpltop.gif logo.gif

Max's Predictions for 2011/2012

Processed Predictions

Date Game Default Prediction Used CFC HT Opponent HT CFC FT Opponent FT Time Of Goal Score Cumulative Score
2011-08-14 Stoke (a) PL No 0 0 1 0 55 45 45
2011-08-20 WBA (h) PL No 0 0 1 0 55 40 85
2011-08-27 Norwich (h) PL No 0 0 1 0 55 30 115
2011-09-10 Sunderland (a) PL No 0 0 1 0 55 40 155
2011-09-13 Bayer Leverkusen (h) CL No 0 0 1 0 55 65 220
2011-09-18 Man United (a) PL No 0 0 1 0 55 20 240
2011-09-21 Fulham (h) CC No 0 0 1 0 55 45 285
2011-09-24 Swansea (h) PL No 0 0 1 0 55 30 315
2011-09-28 Valencia (a) CL No 0 0 1 0 55 60 375
2011-10-02 Bolton (a) PL No 0 0 1 0 55 30 405
2011-10-15 Everton (h) PL No 0 0 2 1 55 40 445
2011-10-19 Genk (h) CL No 0 0 1 0 55 40 485
2011-10-23 QPR (a) CL No 2 0 3 0 24 0 485
2011-10-26 Everton (a) CC No 0 0 1 0 55 20 505
2011-10-29 Arsenal (h) PL No 0 0 1 0 55 0 505
2011-11-01 Genk (a) CL No 0 0 1 0 55 20 525
2011-11-05 Blackburn (a) PL No 0 0 3 1 47 70 595
2011-11-20 Liverpool (h) PL No 0 0 1 0 55 20 615
2011-11-23 Bayer Leverkusen (a) CL No 0 0 1 0 55 45 660
2011-11-26 Wolverhampton (h) PL No 0 0 1 0 55 40 700
2011-11-29 Liverpool (h) CC No 0 0 1 0 55 50 750
2011-12-03 Newcastle (a) PL No 0 0 1 0 55 40 790
2011-12-06 Valencia (h) CL No 0 0 1 0 55 40 830
2011-12-12 Man City (h) PL No 0 0 1 0 55 45 875
2011-12-17 Wigan (a) PL No 0 0 1 0 55 60 935
2011-12-22 Tottenham (a) PL No 0 0 1 0 55 25 960
2011-12-26 Fulham (h) PL No 0 0 1 0 55 45 1005
2011-12-31 Aston Villa (h) PL No 0 0 1 0 55 25 1030
2012-01-02 Wolverhampton (a) PL No 0 0 1 0 55 80 1110
2012-01-08 Portsmouth (h) FAC No 0 0 1 0 55 65 1175
2012-01-14 Sunderland (h) PL No 0 0 1 0 55 60 1235
2012-01-21 Norwich (a) PL No 0 0 1 0 55 45 1280
2012-01-28 QPR (a) FAC No 0 0 1 0 55 85 1365
2012-01-31 Swansea (a) PL No 0 0 1 0 55 20 1385
2012-02-05 Man United (h) PL No 0 0 1 0 55 10 1395
2012-02-11 Everton (a) PL No 0 0 1 0 55 10 1405
2012-02-18 Birmingham (h) FAC No 0 0 1 0 55 20 1425
2012-02-21 Napoli (a) CL No 0 0 1 0 55 10 1435
2012-02-25 Bolton (h) PL No 0 0 1 0 55 65 1500
2012-03-03 WBA (a) PL No 0 0 1 0 55 35 1535
2012-03-06 Birmingham (a) FAC No 0 0 1 0 55 80 1615
2012-03-10 Stoke (h) PL No 0 0 1 0 55 85 1700
2012-03-14 Napoli (h) CL No 0 0 1 0 55 30 1730
2012-03-18 Leicester (a) FAC No 0 0 1 0 55 30 1760
2012-03-21 Man City (a) PL No 0 0 1 0 55 60 1820
2012-03-24 Tottenham (h) PL No 0 0 1 0 55 45 1865
2012-03-27 Benfica (a) CL No 0 0 1 0 55 85 1950
2012-03-31 Aston Villa (a) PL No 0 0 1 0 55 30 1980
2012-04-04 Benfica (h) CL No 0 0 1 0 55 40 2020
2012-04-07 Wigan (h) PL No 0 0 1 0 55 65 2085
2012-04-09 Fulham (a) PL No 0 0 1 0 55 20 2105
2012-04-15 Tottenham (a) FAC No 0 0 1 0 55 30 2135
2012-04-18 Barcelona (h) CL No 0 0 1 0 55 60 2195
2012-04-21 Arsenal (a) PL No 0 0 1 0 55 45 2240
2012-04-24 Barcelona (a) CL No 0 0 1 0 55 0 2240
2012-04-29 QPR (h) PL No 0 0 1 0 55 30 2270
2012-05-02 Newcastle (h) PL No 0 0 1 0 55 10 2280
2012-05-05 Liverpool (h) FAC No 0 0 1 0 55 40 2320
2012-05-08 Liverpool (a) PL No 0 0 1 0 55 20 2340
2012-05-13 Blackburn (h) PL No 0 0 1 0 55 40 2380
2012-05-19 Bayern Munich (a) CL No 0 0 1 0 55 45 2425
  Defaults Used: 0           Total Score: 2425

Valid HTML 4.01 Transitional