logo.gif whmpltop.gif logo.gif

Kieran Hunter's Predictions for 2012/2013

Processed Predictions

Date Game Default Prediction Used CFC HT Opponent HT CFC FT Opponent FT Time Of Goal Score Cumulative Score
2012-08-19 Wigan (a) PL No 1 0 3 0 27 50 50
2012-08-22 Reading (a) PL No 2 0 4 0 15 45 95
2012-08-25 Newcastle (h) PL No 1 0 2 1 22 65 160
2012-09-15 QPR (a) PL No 1 0 2 0 30 20 180
2012-09-19 Juventus (h) CL No 1 0 2 0 30 40 220
2012-09-22 Stoke (h) PL No 1 0 2 0 30 40 260
2012-09-25 Wolverhampton (h) LC No 1 0 2 0 30 50 310
2012-09-29 Arsenal (a) PL No 1 0 2 1 36 60 370
2012-10-02 FC Nordsjaelland (a) CL No 1 0 2 0 30 80 450
2012-10-06 Norwich (h) PL No 2 0 5 0 24 35 485
2012-10-20 Tottenham (a) PL No 1 0 2 0 30 65 550
2012-10-23 Shakhtar Donetsk (a) CL No 1 0 2 0 30 0 550
2012-10-28 Man United (h) PL No 1 0 2 0 30 20 570
2012-10-31 Man United (h) LC No 1 0 2 0 30 10 580
2012-11-03 Swansea (a) PL No 1 0 2 0 30 10 590
2012-11-07 Shakhtar Donetsk (h) CL No 1 0 2 0 30 35 625
2012-11-11 Liverpool (h) PL No 1 0 2 0 30 35 660
2012-11-17 WBA (a) PL No 1 0 2 0 30 10 670
2012-11-20 Juventus (a) CL No 1 0 2 0 30 0 670
2012-11-25 Man City (h) PL No 1 0 2 0 30 20 690
2012-11-28 Fulham (a) PL No 1 0 2 0 30 20 710
2012-12-01 West Ham (a) PL No 1 0 2 0 30 35 745
2012-12-05 FC Nordsjaelland (h) CL No 1 0 2 0 30 40 785
2012-12-08 Sunderland (a) PL No 1 0 2 0 30 50 835
2012-12-13 Monterrey (a) CWC No 1 0 2 0 30 65 900
2012-12-16 Corinthians (a) CWC No 1 0 2 0 30 10 910
2012-12-19 Leeds United (a) LC No 1 0 2 0 30 20 930
2012-12-23 Aston Villa (h) PL No 1 0 2 0 30 50 980
2012-12-26 Norwich (a) PL No 1 0 2 0 30 65 1045
2012-12-30 Everton (a) PL No 1 0 2 0 30 40 1085
2013-01-02 QPR (h) PL No 1 0 2 0 30 10 1095
2013-01-05 Southampton (a) FAC No 1 0 2 0 30 35 1130
2013-01-09 Swansea (h) LC No 1 0 2 0 30 0 1130
2013-01-12 Stoke (a) PL No 1 0 2 0 30 65 1195
2013-01-16 Southampton (h) PL No 1 0 2 0 30 45 1240
2013-01-20 Arsenal (h) PL No 1 0 2 0 30 50 1290
2013-01-23 Swansea (a) PL No 1 0 2 0 30 20 1310
2013-01-27 Brentford (a) FAC No 2 0 6 1 14 0 1310
2013-01-30 Reading (a) PL No 1 0 2 0 30 45 1355
2013-02-02 Newcastle (a) PL No 1 0 2 0 30 10 1365
2013-02-09 Wigan (h) PL No 1 0 2 0 30 55 1420
2013-02-14 Sparta Prague (a) EL No 1 0 2 0 30 40 1460
2013-02-17 Brentford (h) FAC No 1 0 2 0 30 40 1500
2013-02-21 Sparta Prague (h) EL No 1 0 2 0 30 0 1500
2013-02-24 Man City (a) PL No 1 0 2 0 30 10 1510
2013-02-27 Middlesbrough (a) FAC No 1 0 2 0 30 60 1570
2013-03-02 West Brom (h) PL No 1 0 2 0 30 80 1650
2013-03-07 Steaua Bucharest (a) EL No 1 0 2 0 30 15 1665
2013-03-10 Man United (a) FAC No 1 0 2 0 30 10 1675
2013-03-14 Steaua Bucharest (h) EL No 1 0 2 0 30 40 1715
2013-03-17 West Ham (h) PL No 1 0 2 0 30 85 1800
2013-03-30 Southampton (a) PL No 1 0 2 0 30 10 1810
2013-04-01 Man United (h) FAC No 1 0 2 0 30 40 1850
2013-04-04 Rubin Kazan (h) EL No 1 0 2 0 30 45 1895
2013-04-07 Sunderland (h) PL No 1 0 2 0 30 30 1925
2013-04-11 Rubin Kazan (a) EL No 1 0 2 0 30 45 1970
2013-04-14 Man City (a) FAC No 1 0 2 0 30 15 1985
2013-04-17 Fulham (a) PL No 1 0 2 0 30 65 2050
2013-04-21 Liverpool (a) PL No 1 0 2 0 30 60 2110
2013-04-25 FC Basel (a) EL No 1 1 1 1 27 20 2130
2013-04-28 Swansea (h) PL No 1 0 2 0 30 70 2200
2013-05-02 FC Basel (h) EL No 1 0 2 0 30 30 2230
2013-05-05 Man United (a) PL No 1 0 2 0 30 40 2270
2013-05-08 Tottenham (h) PL No 1 0 2 0 30 25 2295
2013-05-11 Aston Villa (a) PL No 1 0 2 0 30 30 2325
2013-05-15 Benfica (a) EL No 1 0 3 1 27 40 2365
2013-05-19 Everton (h) PL No 1 0 2 0 30 40 2405
  Defaults Used: 0           Total Score: 2405

Valid HTML 4.01 Transitional