logo.gif whmpltop.gif logo.gif

Kieran Hunter's Predictions for 2010/2011

Processed Predictions

Date Game Default Prediction Used CFC HT Opponent HT CFC FT Opponent FT Time Of Goal Score Cumulative Score
2010-08-14 West Brom (h) PL No Not Entered Not Entered Not Entered Not Entered Not Entered 0 0
2010-08-21 Wigan (a) PL No Not Entered Not Entered Not Entered Not Entered Not Entered 0 0
2010-08-28 Stoke (h) PL No 1 0 3 0 27 80 80
2010-09-11 West Ham (a) PL No 1 0 3 0 27 50 130
2010-09-15 MSK Zilina (a) CL No 1 0 2 0 27 40 170
2010-09-19 Blackpool (h) PL No 1 0 3 0 27 50 220
2010-09-22 Newcastle (h) CC No 1 0 3 0 27 20 240
2010-09-25 Man City (a) PL No 1 0 3 0 27 10 250
2010-09-28 Marseille (h) CL No 1 1 2 1 27 30 280
2010-10-03 Arsenal (h) PL No 1 0 3 1 27 65 345
2010-10-16 Aston Villa (a) PL No 1 0 3 0 27 20 365
2010-10-19 Spartak Moscow (a) CL No 0 0 1 1 57 10 375
2010-10-23 Wolverhampton (h) PL No 1 0 3 0 27 80 455
2010-10-30 Blackburn (a) PL No 1 0 3 0 27 30 485
2010-11-03 Spartak Moscow (h) CL No 1 0 3 0 27 40 525
2010-11-07 Liverpool (a) PL No 1 0 3 0 27 0 525
2010-11-10 Fulham (h) PL No 2 0 4 0 16 50 575
2010-11-14 Sunderland (h) PL No 1 0 3 0 27 0 575
2010-11-20 Birmingham (a) PL No 1 0 3 0 27 0 575
2010-11-23 MSK Zilina (h) PL No 1 0 3 0 27 20 595
2010-11-28 Newcastle (a) PL No 2 0 5 1 27 10 605
2010-12-04 Everton (h) PL No 1 0 3 0 27 35 640
2010-12-08 Marseille (a) CL No 1 0 3 1 26 20 660
2010-12-12 Tottenham (a) PL No 1 0 3 0 27 0 660
2010-12-27 Arsenal (a) PL No 1 0 3 0 27 0 660
2010-12-29 Bolton (h) PL No 1 0 3 0 27 40 700
2011-01-02 Aston Villa (h) PL No 1 0 3 0 27 35 735
2011-01-05 Wolverhampton (a) PL No 1 0 3 0 27 0 735
2011-01-09 Ipswich (h) FAC No 2 0 5 0 16 50 785
2011-01-15 Blackburn (h) PL No 1 0 3 0 27 40 825
2011-01-24 Bolton (a) PL No 1 0 3 0 27 50 875
2011-01-29 Everton (a) FAC No 1 0 3 0 27 10 885
2011-02-01 Sunderland (a) PL No 1 0 3 0 27 20 905
2011-02-06 Liverpool (h) PL No 1 0 3 0 27 10 915
2011-02-14 Fulham (a) PL No 1 0 3 0 27 20 935
2011-02-19 Everton (h) FAC No 1 0 3 0 27 20 955
2011-02-22 Copenhagen (a) CL No 1 0 3 0 27 65 1020
2011-03-01 Man United (h) PL No 1 0 3 0 27 35 1055
2011-03-07 Blackpool (a) PL No 1 0 3 0 27 65 1120
2011-03-16 Copenhagen (h) CL No 1 0 3 0 27 20 1140
2011-03-20 Man City (h) PL No 1 0 3 0 27 40 1180
2011-04-02 Stoke (a) PL No 1 0 3 0 27 10 1190
2011-04-06 Man United (h) CL No 1 0 3 1 27 25 1215
2011-04-09 Wigan (h) PL No 1 0 3 0 27 40 1255
2011-04-12 Man United (a) CL No 1 0 3 0 27 0 1255
2011-04-16 WBA (h) PL No 1 0 3 0 27 40 1295
2011-04-20 Birmingham (h) PL No 1 0 3 0 27 50 1345
2011-04-23 West Ham (h) PL No 1 0 3 0 27 85 1430
2011-04-30 Tottenham (h) PL No 1 0 3 0 27 30 1460
2011-05-08 Man United (a) PL No 1 0 3 0 27 0 1460
2011-05-15 Newcastle (h) PL No 1 0 3 0 27 10 1470
2011-05-22 Everton (a) PL No 1 0 3 0 27 10 1480
  Defaults Used: 0           Total Score: 1480

Valid HTML 4.01 Transitional