logo.gif whmpltop.gif logo.gif

Graham_Parley's Predictions for 2011/2012

Processed Predictions

Date Game Default Prediction Used CFC HT Opponent HT CFC FT Opponent FT Time Of Goal Score Cumulative Score
2011-08-14 Stoke (a) PL No 1 0 2 0 40 20 20
2011-08-20 WBA (h) PL No 2 0 3 1 20 30 50
2011-08-27 Norwich (h) PL No 1 0 3 0 25 65 115
2011-09-10 Sunderland (a) PL No 1 0 3 1 20 80 195
2011-09-13 Bayer Leverkusen (h) CL No 1 0 2 1 20 40 235
2011-09-18 Man United (a) PL No 0 1 1 2 25 50 285
2011-09-21 Fulham (h) CC No 1 1 2 1 20 15 300
2011-09-24 Swansea (h) PL No 1 0 2 0 20 40 340
2011-09-28 Valencia (a) CL No 1 0 2 1 20 20 360
2011-10-02 Bolton (a) PL No 1 0 2 1 20 50 410
2011-10-15 Everton (h) PL No 1 0 2 1 30 65 475
2011-10-19 Genk (h) CL No 1 0 2 1 20 40 515
2011-10-23 QPR (a) CL No 2 0 3 0 20 0 515
2011-10-26 Everton (a) CC No 1 0 2 1 20 45 560
2011-10-29 Arsenal (h) PL No 1 0 2 1 20 15 575
2011-11-01 Genk (a) CL No 1 0 3 1 20 60 635
2011-11-05 Blackburn (a) PL No 1 0 2 1 20 40 675
2011-11-20 Liverpool (h) PL No 1 0 2 1 35 15 690
2011-11-23 Bayer Leverkusen (a) CL No 1 0 2 1 20 10 700
2011-11-26 Wolverhampton (h) PL No 2 0 3 0 10 85 785
2011-11-29 Liverpool (h) CC No 1 0 2 1 40 10 795
2011-12-03 Newcastle (a) PL No 0 0 1 1 60 10 805
2011-12-06 Valencia (h) CL No 0 1 1 1 40 0 805
2011-12-12 Man City (h) PL No 1 0 2 1 20 60 865
2011-12-17 Wigan (a) PL No 1 0 2 1 20 20 885
2011-12-22 Tottenham (a) PL No 1 0 2 1 20 20 905
2011-12-26 Fulham (h) PL No 1 0 2 1 30 20 925
2011-12-31 Aston Villa (h) PL No 1 0 2 1 20 25 950
2012-01-02 Wolverhampton (a) PL No 1 0 3 1 40 40 990
2012-01-08 Portsmouth (h) FAC No 1 0 2 1 20 30 1020
2012-01-14 Sunderland (h) PL No 1 0 2 1 20 65 1085
2012-01-21 Norwich (a) PL No 1 0 2 1 20 10 1095
2012-01-28 QPR (a) FAC No 1 0 2 1 20 40 1135
2012-01-31 Swansea (a) PL No 0 0 0 0 0 40 1175
2012-02-05 Man United (h) PL No 0 1 1 3 20 10 1185
2012-02-11 Everton (a) PL No 1 0 2 1 20 0 1185
2012-02-18 Birmingham (h) FAC No 1 0 2 1 20 25 1210
2012-02-21 Napoli (a) CL No 1 0 2 1 20 10 1220
2012-02-25 Bolton (h) PL No 1 0 2 1 20 30 1250
2012-03-03 WBA (a) PL No 1 0 2 1 20 20 1270
2012-03-06 Birmingham (a) FAC No 1 0 2 1 20 40 1310
2012-03-10 Stoke (h) PL No 1 0 2 1 20 40 1350
2012-03-14 Napoli (h) CL No 1 1 2 2 25 25 1375
2012-03-18 Leicester (a) FAC No 1 0 2 1 20 40 1415
2012-03-21 Man City (a) PL No 1 0 2 1 20 10 1425
2012-03-24 Tottenham (h) PL No 1 0 2 1 20 10 1435
2012-03-27 Benfica (a) CL No 1 0 1 1 40 20 1455
2012-03-31 Aston Villa (a) PL No 1 0 2 1 20 55 1510
2012-04-04 Benfica (h) CL No 1 0 2 1 20 100 1610
2012-04-07 Wigan (h) PL No 1 0 2 1 20 60 1670
2012-04-09 Fulham (a) PL No 0 1 1 2 25 10 1680
2012-04-15 Tottenham (a) FAC No 1 0 2 1 20 65 1745
2012-04-18 Barcelona (h) CL No 0 1 1 3 20 10 1755
2012-04-21 Arsenal (a) PL No 1 0 2 1 20 10 1765
2012-04-24 Barcelona (a) CL No 0 1 0 3 15 15 1780
2012-04-29 QPR (h) PL No 1 0 2 1 20 50 1830
2012-05-02 Newcastle (h) PL No 1 0 2 1 20 15 1845
2012-05-05 Liverpool (h) FAC No 1 0 2 1 20 85 1930
2012-05-08 Liverpool (a) PL No 1 0 2 1 20 15 1945
2012-05-13 Blackburn (h) PL No 1 0 2 1 20 70 2015
2012-05-19 Bayern Munich (a) CL No 1 0 2 1 20 20 2035
  Defaults Used: 0           Total Score: 2035

Valid HTML 4.01 Transitional