logo.gif whmpltop.gif logo.gif

Rune Halsen's Predictions for 2011/2012

Processed Predictions

Date Game Default Prediction Used CFC HT Opponent HT CFC FT Opponent FT Time Of Goal Score Cumulative Score
2011-08-14 Stoke (a) PL No 1 1 2 1 20 15 15
2011-08-20 WBA (h) PL No 1 0 2 0 20 30 45
2011-08-27 Norwich (h) PL No 1 0 3 1 20 85 130
2011-09-10 Sunderland (a) PL No 0 1 1 1 20 25 155
2011-09-13 Bayer Leverkusen (h) CL No 2 1 3 1 20 30 185
2011-09-18 Man United (a) PL No 1 1 1 1 25 10 195
2011-09-21 Fulham (h) CC No 2 0 3 0 20 20 215
2011-09-24 Swansea (h) PL No 2 0 4 0 20 65 280
2011-09-28 Valencia (a) CL No 1 0 1 0 25 20 300
2011-10-02 Bolton (a) PL No 2 0 3 1 17 50 350
2011-10-15 Everton (h) PL No 1 0 3 0 25 50 400
2011-10-19 Genk (h) CL No 2 0 3 0 20 50 450
2011-10-23 QPR (a) CL No 1 0 2 1 20 10 460
2011-10-26 Everton (a) CC No 0 1 1 1 20 50 510
2011-10-29 Arsenal (h) PL No 1 0 2 0 30 15 525
2011-11-01 Genk (a) CL No 1 0 3 1 20 60 585
2011-11-05 Blackburn (a) PL No 1 0 1 0 25 60 645
2011-11-20 Liverpool (h) PL No 0 0 1 0 75 20 665
2011-11-23 Bayer Leverkusen (a) CL No 0 1 1 1 25 20 685
2011-11-26 Wolverhampton (h) PL No 0 0 2 0 60 40 725
2011-11-29 Liverpool (h) CC No 1 1 2 1 20 15 740
2011-12-03 Newcastle (a) PL No 0 1 0 2 20 0 740
2011-12-06 Valencia (h) CL No 1 1 3 1 20 30 770
2011-12-12 Man City (h) PL No 1 0 1 1 20 20 790
2011-12-17 Wigan (a) PL No 2 0 2 0 20 10 800
2011-12-22 Tottenham (a) PL No 0 1 1 1 10 75 875
2011-12-26 Fulham (h) PL No 2 0 3 1 25 20 895
2011-12-31 Aston Villa (h) PL No 1 0 1 0 20 35 930
2012-01-02 Wolverhampton (a) PL No 1 1 2 1 20 65 995
2012-01-08 Portsmouth (h) FAC No 2 0 3 0 20 40 1035
2012-01-14 Sunderland (h) PL No 0 0 1 0 63 60 1095
2012-01-21 Norwich (a) PL No 1 0 1 0 25 20 1115
2012-01-28 QPR (a) FAC No 1 1 2 1 21 45 1160
2012-01-31 Swansea (a) PL No 1 1 2 2 20 40 1200
2012-02-05 Man United (h) PL No 0 1 1 1 20 30 1230
2012-02-11 Everton (a) PL No 0 1 1 1 25 35 1265
2012-02-18 Birmingham (h) FAC No 1 0 2 0 20 15 1280
2012-02-21 Napoli (a) CL No 0 1 1 2 25 60 1340
2012-02-25 Bolton (h) PL No 1 1 1 1 20 15 1355
2012-03-03 WBA (a) PL No 1 1 2 1 20 25 1380
2012-03-06 Birmingham (a) FAC No 1 0 2 0 15 60 1440
2012-03-10 Stoke (h) PL No 1 1 2 1 20 45 1485
2012-03-14 Napoli (h) CL No 1 0 2 0 20 65 1550
2012-03-18 Leicester (a) FAC No 1 0 2 0 25 40 1590
2012-03-21 Man City (a) PL No 1 1 2 2 20 25 1615
2012-03-24 Tottenham (h) PL No 1 0 2 0 25 20 1635
2012-03-27 Benfica (a) CL No 0 1 1 1 20 20 1655
2012-03-31 Aston Villa (a) PL No 1 1 2 1 20 30 1685
2012-04-04 Benfica (h) CL No 1 0 2 0 20 80 1765
2012-04-07 Wigan (h) PL No 0 0 2 0 65 80 1845
2012-04-09 Fulham (a) PL No 1 1 3 2 20 10 1855
2012-04-15 Tottenham (a) FAC No 0 1 1 1 30 10 1865
2012-04-18 Barcelona (h) CL No 0 1 2 1 25 30 1895
2012-04-21 Arsenal (a) PL No 0 1 2 1 25 10 1905
2012-04-24 Barcelona (a) CL No 0 2 1 3 10 20 1925
2012-04-29 QPR (h) PL No 1 0 2 0 20 40 1965
2012-05-02 Newcastle (h) PL No 1 0 2 1 25 0 1965
2012-05-05 Liverpool (h) FAC No 1 0 2 0 20 65 2030
2012-05-08 Liverpool (a) PL No 1 0 2 0 20 15 2045
2012-05-13 Blackburn (h) PL No 1 0 2 0 20 50 2095
2012-05-19 Bayern Munich (a) CL No 1 0 2 0 20 10 2105
  Defaults Used: 0           Total Score: 2105

Valid HTML 4.01 Transitional