logo.gif whmpltop.gif logo.gif

Damien Terry's Predictions for 2013/2014

Processed Predictions

Date Game Default Prediction Used CFC HT Opponent HT CFC FT Opponent FT Time Of Goal Score Cumulative Score
2013-08-18 Hull (h) PL No 2 0 4 1 17 70 70
2013-08-21 Aston Villa (h) PL No 1 0 2 0 19 40 110
2013-08-26 Man United (a) PL No 0 0 1 0 63 45 155
2013-08-30 Bayern Munich (a) SC No 0 1 1 2 37 10 165
2013-09-14 Everton (a) PL No 0 0 1 0 68 10 175
2013-09-18 FC Basel (h) CL No 2 0 3 1 33 20 195
2013-09-21 Fulham (h) PL No 2 0 3 0 18 40 235
2013-09-24 Swindon Town (a) LC No 2 0 6 1 18 55 290
2013-09-28 Tottenham (a) PL No 0 0 1 0 64 20 310
2013-10-01 Steaua Bucharest (a) CL No 1 0 3 1 27 40 350
2013-10-06 Norwich City (a) PL No 2 0 3 1 17 70 420
2013-10-19 Cardiff City (h) PL No 2 0 3 1 19 30 450
2013-10-22 FC Schalke 04 (a) CL No 1 1 2 2 12 10 460
2013-10-27 Man City (h) PL No 1 0 1 1 33 60 520
2013-10-29 Arsenal (a) LC No 1 0 3 1 16 65 585
2013-11-02 Newcastle (a) PL No 2 0 3 1 19 10 595
2013-11-06 FC Schalke 04 (h) CL No 1 0 2 1 19 55 650
2013-11-09 West Brom (h) PL No 1 0 3 1 27 35 685
2013-11-23 West Ham (a) PL No 1 0 3 0 20 85 770
2013-11-26 Basel (a) CL No 1 0 2 0 14 10 780
2013-12-01 Southampton (h) PL No 1 0 2 0 16 30 810
2013-12-04 Sunderland (a) PL No 2 0 4 1 14 65 875
2013-12-07 Stoke (a) PL No 2 0 4 1 32 0 875
2013-12-11 Steaua Bucharest (h) CL No 1 0 3 0 26 65 940
2013-12-14 Crystal Palace (h) PL No 2 0 3 1 13 65 1005
2013-12-17 Sunderland (a) LC No 1 0 2 1 13 20 1025
2013-12-23 Arsenal (a) PL No 0 0 1 0 63 45 1070
2013-12-26 Swansea (h) PL No 1 0 3 1 19 55 1125
2013-12-29 Liverpool (h) PL No 1 0 2 0 27 45 1170
2014-01-01 Southampton (a) PL No 1 0 3 0 26 60 1230
2014-01-05 Derby County (a) FAC No 2 0 4 1 23 30 1260
2014-01-11 Hull City (a) PL No 1 0 3 1 22 40 1300
2014-01-19 Man United (h) PL No 1 0 3 1 28 70 1370
2014-01-26 Stoke (h) FAC No 1 0 3 0 29 80 1450
2014-01-29 West Ham (h) PL No 1 0 3 0 22 20 1470
2014-02-03 Man City (a) PL No 0 0 1 0 63 60 1530
2014-02-08 Newcastle (h) PL No 2 0 4 0 17 65 1595
2014-02-11 West Brom (a) PL No 1 0 4 1 26 45 1640
2014-02-15 Man City (a) FAC No 0 0 1 0 64 10 1650
2014-02-22 Everton (h) PL No 1 0 2 1 32 40 1690
2014-02-26 Galatasaray (a) PL No 1 0 2 0 17 35 1725
2014-03-01 Fulham (a) PL No 2 0 4 0 22 30 1755
2014-03-08 Tottenham (h) PL No 1 0 2 0 37 40 1795
2014-03-15 Aston Villa (a) PL No 1 0 3 1 16 20 1815
2014-03-18 Galatasary (h) CL No 1 0 3 0 18 50 1865
2014-03-22 Arsenal (h) PL No 1 0 2 1 35 40 1905
2014-03-29 Crystal Palace (a) PL No 2 0 4 1 16 20 1925
2014-04-02 Paris St-Germain (a) CL No 1 0 2 0 29 10 1935
2014-04-05 Stoke (h) PL No 1 0 2 0 33 80 2015
2014-04-08 Paris St-Germain (h) CL No 1 0 2 0 26 85 2100
2014-04-13 Swansea (a) PL No 1 0 3 0 27 40 2140
2014-04-19 Sunderland (h) PL No 1 0 3 0 17 25 2165
2014-04-22 Atletico Madrid (a) CL No 1 0 1 0 18 20 2185
2014-04-27 Liverpool (a) PL No 0 0 1 0 63 40 2225
2014-04-30 Atletico Madrid (h) CL No 0 0 1 0 54 25 2250
2014-05-04 Norwich City (h) PL No 1 0 3 0 33 20 2270
2014-05-11 Cardiff City (a) PL No 1 0 3 0 34 20 2290
  Defaults Used: 0           Total Score: 2290

Valid HTML 4.01 Transitional