logo.gif whmpltop.gif logo.gif

Damien Terry's Predictions for 2017/2018

Processed Predictions

Date Game Default Prediction Used CFC HT Opponent HT CFC FT Opponent FT Time Of Goal Score Cumulative Score
2017-08-12 Burnley (h) PL Yes 0 0 0 2 63 30 30
2017-08-20 Tottenham (a) PL No 0 0 0 2 63 10 40
2017-08-27 Everton (h) PL No 0 0 2 1 54 40 80
2017-09-09 Leicester City (a) PL No 1 1 3 1 22 40 120
2017-09-12 FK Qarabag (h) CL No 2 0 4 0 18 65 185
2017-09-17 Arsenal (h) PL No 1 0 2 0 27 20 205
2017-09-20 Nottingham Forest (h) LC No 1 0 3 0 22 40 245
2017-09-23 Stoke City (a) PL No 1 0 2 0 34 50 295
2017-09-27 Atletico Madrid (a) CL No 1 0 2 1 32 50 345
2017-09-30 Man City (h) PL No 0 0 1 0 63 50 395
2017-10-14 Crystal Palace (a) PL No 1 0 2 0 27 10 405
2017-10-18 Roma (h) CL No 0 0 1 0 49 0 405
2017-10-21 Watford (h) PL No 2 0 3 1 22 30 435
2017-10-25 Everton (h) LC No 1 0 2 0 36 65 500
2017-10-28 Bournemouth (a) PL No 1 0 2 0 43 40 540
2017-10-31 Roma (a) CL No 1 0 2 1 28 0 540
2017-11-05 Man United (h) PL No 0 0 0 0 65 45 585
2017-11-18 West Brom (a) PL No 1 0 3 1 29 40 625
2017-11-22 FK Qarabag (a) CL No 2 0 4 1 19 80 705
2017-11-25 Liverpool (a) PL No 1 0 2 1 29 20 725
2017-11-29 Swansea (h) PL No 2 0 4 1 22 30 755
2017-12-02 Newcastle (h) PL No 1 0 3 1 27 65 820
2017-12-05 Atletico Madrid (h) CL No 1 0 2 0 34 10 830
2017-12-09 West Ham (a) PL No 1 0 3 1 22 10 840
2017-12-12 Huddersfield (a) PL No 2 0 4 1 22 80 920
2017-12-16 Southampton (h) PL No 1 0 2 0 27 65 985
2017-12-20 Bournemouth (h) LC No 1 0 2 0 25 65 1050
2017-12-23 Everton (a) PL No 1 0 1 0 34 20 1070
2017-12-26 Brighton (h) PL No 1 0 3 1 22 40 1110
2017-12-30 Stoke (h) PL No 1 0 2 0 32 50 1160
2018-01-03 Arsenal (a) PL No 1 0 2 1 34 20 1180
2018-01-06 Norwich City (a) FAC No 1 0 3 0 22 20 1200
2018-01-10 Arsenal (h) LC No 0 0 1 0 54 45 1245
2018-01-13 Leicester City (h) PL No 1 0 2 1 22 10 1255
2018-01-17 Norwich City (h) FAC No 1 0 2 0 27 10 1265
2018-01-20 Brighton (a) PL No 1 0 2 0 33 50 1315
2018-01-24 Arsenal (a) LC No 0 0 1 0 54 25 1340
2018-01-28 Newcastle (h) FAC No 1 0 2 0 34 65 1405
2018-01-31 Bournemouth (h) PL No 1 0 3 0 29 10 1415
2018-02-05 Watford (a) PL No 1 0 2 0 18 0 1415
2018-02-12 West Brom (h) PL No 1 0 3 1 22 80 1495
2018-02-16 Hull City (h) FAC Yes 0 0 0 2 63 10 1505
2018-02-20 Barcelona (h) CL No 0 0 1 0 62 60 1565
2018-02-25 Man United (a) PL No 0 0 1 0 66 25 1590
2018-03-04 Man City (a) PL No 0 0 1 0 66 35 1625
2018-03-10 Crystal Palace (h) PL No 1 0 3 1 22 65 1690
2018-03-14 Barcelona (a) CL Yes 0 0 0 2 63 40 1730
2018-03-18 Leicester (a) FAC Yes 0 0 0 2 63 10 1740
2018-04-01 Tottenham (h) PL No 0 0 1 0 63 25 1765
2018-04-08 West Ham (h) PL No 1 0 3 0 33 50 1815
2018-04-14 Southampton (a) PL No 1 0 2 0 33 20 1835
2018-04-19 Burnley (a) PL No 1 0 2 0 32 65 1900
2018-04-22 Southampton (h) FAC No 1 0 2 1 29 40 1940
2018-04-28 Swansea (a) PL No 1 0 3 1 27 55 1995
2018-05-06 Liverpool (h) PL No 1 0 2 1 28 80 2075
2018-05-09 Huddersfield (h) PL No 1 0 3 1 18 20 2095
2018-05-13 Newcastle (a) PL No 1 0 2 0 33 0 2095
2018-05-19 Man United (h) FAC No 0 0 1 0 68 60 2155
  Defaults Used: 4           Total Score: 2155

Valid HTML 4.01 Transitional